Distribution des salaires
Année : 2020
Statut : Contrat à durée déterminée
Statut : Contrat à durée indéterminée
Statut : Sans emploi
Statut : Autre
Salaire brut fixe annuel | Nombre de réponses |
---|---|
20,000 - 25,000 | 7 |
25,000 - 30,000 | 13 |
30,000 - 35,000 | 79 |
35,000 - 40,000 | 111 |
40,000 - 45,000 | 125 |
45,000 - 50,000 | 83 |
50,000 - 55,000 | 75 |
55,000 - 60,000 | 42 |
60,000 - 65,000 | 28 |
65,000 - 70,000 | 18 |
70,000 - 75,000 | 6 |
75,000 - 80,000 | 0 |
80,000 - 85,000 | 5 |
Évolution des salaires
Année : 2013
Année : 2014
Année : 2015
Année : 2016
Année : 2017
Année : 2018
Année : 2019
Année : 2020
Année : 2021
Année : 2022
Année : 2023
Année : 2024
Statut : Contrat à durée déterminée
Statut : Contrat à durée indéterminée
Statut : Sans emploi
Statut : Autre